Search
Search Results (6 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-70820 | 1 Oracle | 1 Call Center Technology | 2026-08-18 | 7.2 High |
| Vulnerability in the Oracle Call Center Technology product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Call Center Technology. Successful attacks of this vulnerability can result in takeover of Oracle Call Center Technology. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-70814 | 1 Oracle | 1 Call Center Technology | 2026-08-18 | 8.1 High |
| Vulnerability in the Oracle Call Center Technology product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Difficult to exploit vulnerability allows unauthenticated attacker with network access via HTTP to compromise Oracle Call Center Technology. Successful attacks of this vulnerability can result in takeover of Oracle Call Center Technology. CVSS 3.1 Base Score 8.1 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-70813 | 1 Oracle | 1 Call Center Technology | 2026-08-18 | 8.8 High |
| Vulnerability in the Oracle Call Center Technology product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Call Center Technology. Successful attacks of this vulnerability can result in takeover of Oracle Call Center Technology. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-70812 | 1 Oracle | 1 Call Center Technology | 2026-08-18 | 8.8 High |
| Vulnerability in the Oracle Call Center Technology product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Call Center Technology. Successful attacks of this vulnerability can result in takeover of Oracle Call Center Technology. CVSS 3.1 Base Score 8.8 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H). | ||||
| CVE-2026-70807 | 1 Oracle | 1 Call Center Technology | 2026-08-18 | 8.5 High |
| Vulnerability in the Oracle Call Center Technology product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Call Center Technology. While the vulnerability is in Oracle Call Center Technology, attacks may significantly impact additional products (scope change). Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Call Center Technology accessible data as well as unauthorized update, insert or delete access to some of Oracle Call Center Technology accessible data. CVSS 3.1 Base Score 8.5 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:L/A:N). | ||||
| CVE-2026-61264 | 1 Oracle | 2 Call Center Technology, E-business Suite | 2026-08-04 | 5.4 Medium |
| Vulnerability in the Oracle Call Center Technology product of Oracle E-Business Suite (component: RDBMS and UI). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Call Center Technology. Successful attacks of this vulnerability can result in unauthorized update, insert or delete access to some of Oracle Call Center Technology accessible data as well as unauthorized read access to a subset of Oracle Call Center Technology accessible data. CVSS 3.1 Base Score 5.4 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:L/I:L/A:N). | ||||
Page 1 of 1.