Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-70839 | 1 Oracle | 1 Financials For Emea | 2026-08-18 | 7.1 High |
| Vulnerability in the Oracle Financials for EMEA product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Financials for EMEA. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Financials for EMEA accessible data as well as unauthorized update, insert or delete access to some of Oracle Financials for EMEA accessible data. CVSS 3.1 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:L/A:N). | ||||
| CVE-2026-70816 | 1 Oracle | 1 Financials For Emea | 2026-08-18 | 7.1 High |
| Vulnerability in the Oracle Financials for EMEA product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows low privileged attacker with network access via HTTP to compromise Oracle Financials for EMEA. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all Oracle Financials for EMEA accessible data as well as unauthorized update, insert or delete access to some of Oracle Financials for EMEA accessible data. CVSS 3.1 Base Score 7.1 (Confidentiality and Integrity impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:H/I:L/A:N). | ||||
| CVE-2026-46969 | 1 Oracle | 1 Financials For Emea | 2026-06-17 | 7.2 High |
| Vulnerability in the Oracle Financials for EMEA product of Oracle E-Business Suite (component: Internal Operations). Supported versions that are affected are 12.2.3-12.2.15. Easily exploitable vulnerability allows high privileged attacker with network access via HTTP to compromise Oracle Financials for EMEA. Successful attacks of this vulnerability can result in takeover of Oracle Financials for EMEA. CVSS 3.1 Base Score 7.2 (Confidentiality, Integrity and Availability impacts). CVSS Vector: (CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H). | ||||
Page 1 of 1.