Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-61696 | 1 Forem | 1 Forem | 2026-08-18 | 6.3 Medium |
| Forem is open source software for building communities. In versions before commit 92eacd16a82cf9007ba8e16a2258b42e3b53ca9c, a malicious value submitted through feedback_message[message] is stored without sanitization and rendered in app/views/admin/feedback_messages/_feedback_message.html.erb through raw(feedback_message.message) when offender_id is present. Viewing the abuse report executes arbitrary JavaScript in an administrator's browser and may expose sensitive in-page data, abuse CSRF tokens, or perform administrative actions in the victim's session. The public FeedbackMessagesController accepts the report without authorization and previously permitted a submitted offender_id, making the vulnerable rendering path reachable by an unauthenticated attacker. This issue is fixed in commit 92eacd16a82cf9007ba8e16a2258b42e3b53ca9c | ||||
| CVE-2026-48780 | 1 Forem | 1 Forem | 2026-06-17 | 8.2 High |
| Forem is open source software for building communities. Prior to commit a2ab6d4, a maliciously crafted email address could allow an attacker to bypass domain allowlist or denylist restrictions and gain access to invite-only forem deployments. The issue is patched as of `a2ab6d4`. As a workaround, some SMTP servers and email delivery providers may drop or refuse to send maliciously crafted email addresses. | ||||
| CVE-2023-27160 | 1 Forem | 1 Forem | 2025-02-18 | 7.2 High |
| forem up to v2022.11.11 was discovered to contain a Server-Side Request Forgery (SSRF) via the component /articles/{id}. This vulnerability allows attackers to access network resources and sensitive information via a crafted POST request. | ||||
Page 1 of 1.