Export limit exceeded: 22407 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2024-23668 | 1 Fortinet | 2 Fortiweb Manager, Fortiwebmanager | 2026-07-08 | 8.6 High |
| An improper authorization in Fortinet FortiWebManager 7.2.0, FortiWebManager 7.0.0 through 7.0.4, FortiWebManager 6.3.0, FortiWebManager 6.2.3 through 6.2.4, FortiWebManager 6.0.2 allows attacker to execute unauthorized code or commands via HTTP requests or CLI. | ||||
| CVE-2024-23669 | 1 Fortinet | 2 Fortiweb Manager, Fortiwebmanager | 2026-07-08 | 6.4 Medium |
| An improper authorization in Fortinet FortiWebManager 7.2.0, FortiWebManager 7.0.0 through 7.0.4, FortiWebManager 6.3.0, FortiWebManager 6.2.3 through 6.2.4, FortiWebManager 6.0.2 allows attacker to execute unauthorized code or commands via HTTP requests or CLI. | ||||
| CVE-2024-23667 | 1 Fortinet | 2 Fortiweb Manager, Fortiwebmanager | 2026-07-08 | 7.6 High |
| An improper authorization in Fortinet FortiWebManager 7.2.0, FortiWebManager 7.0.0 through 7.0.4, FortiWebManager 6.3.0, FortiWebManager 6.2.3 through 6.2.4, FortiWebManager 6.0.2 allows attacker to execute unauthorized code or commands via HTTP requests or CLI. | ||||
| CVE-2024-23670 | 1 Fortinet | 2 Fortiweb Manager, Fortiwebmanager | 2026-07-08 | 7.6 High |
| An improper authorization in Fortinet FortiWebManager 7.2.0, FortiWebManager 7.0.0 through 7.0.4, FortiWebManager 6.3.0, FortiWebManager 6.2.3 through 6.2.4, FortiWebManager 6.0.2 allows attacker to execute unauthorized code or commands via HTTP requests or CLI. | ||||
Page 1 of 1.