Export limit exceeded: 380847 CVEs match your query. Please refine your search to export 10,000 CVEs or fewer.
Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2023-5011 | 1 Kashipara | 1 Student Information System | 2025-12-05 | 8.8 High |
| Student Information System v1.0 is vulnerable to multiple Authenticated SQL Injection vulnerabilities. The 'coursename' parameter of the marks.php resource does not validate the characters received and they are sent unfiltered to the database. | ||||
| CVE-2023-5010 | 1 Kashipara | 1 Student Information System | 2025-12-05 | 8.8 High |
| Student Information System v1.0 is vulnerable to multiple Authenticated SQL Injection vulnerabilities. The 'coursecode' parameter of the marks.php resource does not validate the characters received and they are sent unfiltered to the database. | ||||
| CVE-2023-5007 | 1 Kashipara | 1 Student Information System | 2025-12-05 | 8.8 High |
| Student Information System v1.0 is vulnerable to multiple Authenticated SQL Injection vulnerabilities. The 'id' parameter of the marks.php resource does not validate the characters received and they are sent unfiltered to the database. | ||||
Page 1 of 1.