Search
Search Results (3 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-62073 | 2 Themeisle, Wordpress-extensions | 2 Wp Full Stripe Free, Wp Full Stripe Free | 2026-10-01 | 7.5 High |
| Unauthenticated Broken Access Control in WP Full Stripe Free <= 8.5.6 versions. | ||||
| CVE-2026-61960 | 2 Themeisle, Wordpress | 2 Wp Full Stripe Free, Wordpress | 2026-08-13 | 7.1 High |
| Unauthenticated Cross Site Scripting (XSS) in WP Full Stripe Free <= 8.5.0 versions. | ||||
| CVE-2026-42378 | 2 Themeisle, Wordpress | 2 Wp Full Stripe Free, Wordpress | 2026-06-23 | 6.5 Medium |
| Subscriber Broken Authentication in WP Full Stripe Free <= 8.4.1 versions. | ||||
Page 1 of 1.