Search
Search Results (4 CVEs found)
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2026-19500 | 1 Sureforms | 1 Sureforms | 2026-08-18 | 7.5 High |
| The Entries component in Brainstorm Force SureForms version, less than 2.1.3, does not enforce adequate limits on user-controlled form fields or submitted content during processing and rendering, which allows a remote attacker to exhaust server resources, prevent administrators from accessing the Entries interface, and trigger HTTP 500 errors via crafted form submissions. | ||||
| CVE-2026-19501 | 1 Sureforms | 1 Sureforms | 2026-08-18 | N/A |
| CSV export functionality in Brainstorm Force SureForms version, <= 2.1.1, fails to neutralize spreadsheet formula characters in user-controlled form field names before generating CSV exports, which allows a remote attacker to execute spreadsheet formulas on an administrator's workstation when the exported CSV file is opened in a vulnerable spreadsheet application. | ||||
| CVE-2026-11567 | 2 Sureforms, Wordpress | 2 Sureforms, Wordpress | 2026-08-03 | 5.9 Medium |
| The SureForms WordPress plugin before 2.11.1 does not properly validate the payment amount on forms that use a dynamically-sourced (variable/hidden) payment amount, allowing unauthenticated users to underpay for the configured product or subscription. Forms using a fixed configured price are not affected. | ||||
| CVE-2025-8282 | 2 Sureforms, Wordpress | 2 Sureforms, Wordpress | 2026-04-15 | 3.5 Low |
| The SureForms WordPress plugin before 1.9.1 does not sanitise and escape some parameters when outputing them in the page, which could allow admin and above users to perform Cross-Site Scripting attacks. | ||||
Page 1 of 1.