The vulnerabilities tracked by CVE-2026-20329 are related to issues concerning improper handling of exceptional conditions that are grouped under the Common Weakness Enumeration (CWE) Pillar CWE-703.
Analysis and contextual insights are available on OpenCVE Cloud.
Default status is the baseline for the product, each version can override it (e.g. patched versions marked unaffected).
| Vendor | Product | Default status | Versions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco | Cisco Secure Firewall Adaptive Security Appliance (ASA) Software | unknown |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco | Cisco Secure Firewall Management Center (FMC) | unknown |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cisco | Cisco Secure Firewall Threat Defense (FTD) Software | unknown |
|
No data.
No data.
| Vendor | Product | Confidence | Versions | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cisco | Adaptive Security Appliance Software | 100% |
|
||||||||
| Cisco | Secure Firewall Management Center | 88% |
|
||||||||
| Cisco | Secure Firewall Threat Defense | 100% |
|
Found an issue or want to improve our Enrichment? You can suggest it directly by opening an issue on our dedicated GitHub repository .
No vendor fix or workaround currently provided.
Additional remediation guidance may be available on OpenCVE Cloud.
Tracking
Sign in to view the affected projects.
No advisories yet.
No CVSS v4.0
Attack Vector Network
Attack Complexity Low
Privileges Required Low
Scope Changed
Confidentiality Impact High
Integrity Impact High
Availability Impact High
User Interaction None
No CVSS v3.0
No CVSS v2
This CVE is not in the KEV list.
The EPSS score is 0.00446.
Exploitation none
Automatable no
Technical Impact total
Sat, 19 Sep 2026 23:00:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| First Time appeared |
Cisco
Cisco adaptive Security Appliance Software Cisco secure Firewall Management Center Cisco secure Firewall Threat Defense |
|
| Vendors & Products |
Cisco
Cisco adaptive Security Appliance Software Cisco secure Firewall Management Center Cisco secure Firewall Threat Defense |
Thu, 17 Sep 2026 16:30:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Metrics |
ssvc
|
Wed, 16 Sep 2026 20:15:00 +0000
| Type | Values Removed | Values Added |
|---|---|---|
| Description | As part of Cisco's ongoing commitment to proactive security and product quality, the Cisco Secure Adaptive Security Appliance Software, Cisco Secure Firewall Threat Defense Software and Cisco Secure Firewall Management Center Software engineering team has conducted a comprehensive internal security review. This review resulted in a software hardening release that addresses multiple internally discovered vulnerabilities. The vulnerabilities tracked by CVE-2026-20329 are related to issues concerning improper handling of exceptional conditions that are grouped under the Common Weakness Enumeration (CWE) Pillar CWE-703. | |
| Title | Cisco Secure Adaptive Security Appliance Software, Secure Firewall Threat Defense Software and Secure Firewall Management Center Software Hardening Release - Exceptional Conditions Handling Vulnerabilities | |
| Weaknesses | CWE-703 | |
| References |
| |
| Metrics |
cvssV3_1
|
Status: PUBLISHED
Assigner: cisco
Published:
Updated: 2026-09-18T19:09:48.774Z
Reserved: 2025-10-08T11:59:15.412Z
Link: CVE-2026-20329
Updated: 2026-09-17T14:59:15.399Z
Status : Awaiting Analysis
Published: 2026-09-16T20:17:23.600
Modified: 2026-09-18T20:17:13.133
Link: CVE-2026-20329
No data.
OpenCVE Enrichment
Updated: 2026-09-19T22:36:50Z
-
CWE-703
Improper Check or Handling of Exceptional Conditions